| Form Factor | 
| Dimensions | – 5.25” (120 * 200mm) | 
| Processor System | 
| CPU | – INTEL® Celeron™ J1900 (2.0 GHz) quad-core processor | 
| Core Number | – 4 | 
| Max Speed | – 2.0GHz | 
| L2 Cache | – 2MB | 
| Chipset | – SOC | 
| BIOS | – AMI 64Mb Flash ROM | 
| Expansion Slot | 
| PCI | – 0 | 
| Mini-PCIe | – 1 (full size) | 
| M.2 | – 1(2242/2260/2280) | 
| SIM card holder | – 1 | 
| Memory | 
| Technology | – Onboard SAMSUNG 4G/1333MHz DDR3L Memory | 
| Max. | – 8GB | 
| Socket | – 0 | 
| Graphics | 
| Controller | – (by CPU) | 
| VRAM | – Shared Memory | 
| VGA | – 1 | 
| LVDS | – 1 | 
| eDP | – 1 | 
| HDMI | – 0 | 
| DVI‐D | – 0 | 
| MultiDisplay | – Yes (Dual Displays) | 
| Ethernet | 
| Ethernet | – 10/100/1000 Mbps | 
| Controller | – 2 * Intel® i211AT Gigabit LAN | 
| Connector | – 2 * RJ 45 | 
| Audio | 
| CODEC | – HD Audio : Realtek ALC662 | 
| Channel | – 2 Channe | 
| SATA | 
| Max Data Transfer Rate | – 1 * SATAIII (6.0Gb/s) | 
| Rear I/O | 
| VGA | – 1 | 
| DVI-D | – 0 | 
| Display Port | – 0 | 
| Ethernet | – 2 | 
| USB | – 4 (2 * USB3.0 + 2*USB2.0) | 
| Audio | – 0 | 
| Serial | – 2 (RS-232/422/485 with 5V/12V selectable header) | 
| DC-input | – 1 | 
| Internal Connector | 
| USB | – 2 ( 2 * USB 2.0 ) | 
| PS/2 | – 0 | 
| LVDS / inverter | – 1 | 
| eDP | – 1 | 
| Serial | – 2 (2 * RS-232 with 5V/12V selectable header) | 
| SATA | – 1 * SATAIII (6.0Gb/s) | 
| Mini PCI-e | – 1 (full size) | 
| M.2 | – 1 (2242/2260/2280) | 
| GPIO | – 4 in / 4 out | 
| Chassis intrusion | – 1 | 
| Audio Header | – 1 | 
| SMBUS/ I2C | – 1/1 | 
| AT mode | – 1 | 
| Others | – Support Expansion card (2*COM+2*USB2.0) | 
| Watchdog Timer | 
| Output | – From Super I/O to drag RESETCON# | 
| Interval | – 256 segments, 0,1,2…255sec/min | 
| Power Requirements | 
| Input PWR | – +9~28V DC-in (2-pin PWR Con) | 
| Power On | AT/ATX Supported – AT : Directly PWR on as Power input ready
 – ATX: Press Button to PWR on after Power input ready
 | 
| Certifications | 
| Certifications | – CE, FCC, RoHS, REACH | 
| Environment | 
| Temperature | – Operating: 0°C ~ 60°C | 
| – Storage: -20°C ~ 85°C | 
| Warranty | 
| Warranty | – 2 Years Limited Warranty |